Visit either of our locations to open your new account!
scattered money
Rates as of: Wednesday, April 25th 2018
Visit either of our locations to open your new account!
Minimum Amount to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
Absolute Basic Checking | $100.00 | N/A | N/A | N/A |
Regular Checking | $100.00 | N/A | N/A | N/A |
Student Checking | $100.00 | N/A | N/A | N/A |
Now Checking | $1,500.00 | $1,500.00 | 0.10% | 0.10% |
Senior Free Checking | $100.00 | N/A | N/A | N/A |
Club Now Checking | $1,500.00 | $1,500.00 | 0.10% | 0.10% |
Advantage Bank Club Account/55 | $100.00 | $100.00 | 0.10% | 0.10% |
Regular Business Checking | $100.00 | N/A | N/A | N/A |
Business Checking | $100.00 | N/A | N/A | N/A |
Minimum Amount to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
Statement Savings | $25.00 | $25.00 | 0.15% | 0.15% |
Christmas Club | $10.00 | $10.00 | 0.15% | 0.15% |
Minimum Amount to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
Money Market Checking | $2,500.00 | $2,500.00 | 0.10% | 0.10% |
Money Market Plus | $2,500.00 | $2,500.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $24,999.99 | 0.15% | 0.15% | ||
$25,000.00 - $49,999.99 | 0.20% | 0.20% | ||
$50,000.00 - $74,999.99 | 0.25% | 0.25% | ||
$75,000 - $99,999.99 | 0.30% | 0.30% | ||
$100,000.00 and up | 0.35% | 0.35% |
Minimum Amount to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
91 Day | $2,500.00 | $2,500.00 | 0.10% | 0.10% |
182 Day | $2,500.00 | $2,500.00 | 0.20% | 0.20% |
12 Month | $500.00 | $500.00 | 0.30% | 0.30% |
15 Month | $500.00 | $500.00 | 0.35% | 0.35% |
18 Month | $500.00 | $500.00 | 0.40% | 0.40% |
24 Month | $500.00 | $500.00 | 0.45% | 0.45% |
30 Month | $500.00 | $500.00 | 0.50% | 0.50% |
48 Month | $500.00 | $500.00 | 0.80% | 0.80% |
60 Month | $500.00 | $500.00 | 0.90% | 0.92% |
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | |
---|---|---|---|---|
18 Month Variable Rate | $100.00 | $100.00 | 0.40% | 0.40% |
91 Day Fixed Rate | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
182 Day Fixed Rate | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
12 Month Fixed Rate | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
15 Month Fixed Rated | $1,000.00 | $1,000.00 | 0.35% | 0.35% |
18 Month Fixed Rate | $1,000.00 | $1,000.00 | 0.40% | 0.40% |
24 Month Fixed Rate | $1,000.00 | $1,000.00 | 0.45% | 0.45% |
30 Month Fixed Rate | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
48 Month Fixed Rate | $1,000.00 | $1,000.00 | 0.80% | 0.81% |
60 Month Fixed Rate | $1,000.00 | $1,000.00 | 0.90% | 0.92% |
A penalty will be imposed for early withdrawal.
The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Daily balance = the amount of principal in the account each day.